Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 4755 | Bass Pro Shops Lunker | 01/19/2025 | Jacob Buchanan | Brownwood TX | 9.62 | 24.00 | Brownwood | Jacob Buchanan's fish |
| 4754 | Bass Pro Shops Lunker | 01/18/2025 | Dylan Sorrells | Dallas TX | 8.02 | Eagle Mountain Reservoir | Dylan Sorrells's fish | |
| 4758 | Strike King Elite | 01/18/2025 | Trenton bolin | harrison AR | 10.26 | 25.00 | Holbrook | Trenton bolin's fish |
| 4753 | Strike King Elite | 01/17/2025 | marco negron | hutto TX | 10.50 | 25.25 | Walter E. Long Reservoir | marco negron's fish |
| 5937 | Strike King Elite | 01/17/2025 | Toledo Bend Lunker Bass Program Data | Many LA | 10.38 | 23.75 | Toledo Bend | |
| 4752 | Strike King Elite | 01/16/2025 | Keegan Lathrum | Shell Knob MO | 10.13 | O. H. Ivie | Keegan Lathrum's fish | |
| 4749 | Bass Pro Shops Lunker | 01/15/2025 | Keegan Lathrum | Shell Knob MO | 9.38 | O. H. Ivie | Keegan Lathrum's fish | |
| 5936 | Strike King Elite | 01/15/2025 | Toledo Bend Lunker Bass Program Data | Many LA | 11.66 | 27.25 | Toledo Bend | |
| 4744 | Bass Pro Shops Lunker | 01/14/2025 | Tyler Woods | Fort Worth TX | 9.12 | 23.50 | Joe Pool Reservoir | Tyler Woods's fish |
| 4743 | Bass Pro Shops Lunker | 01/14/2025 | Dillon Forbes | Andrews TX | 8.17 | 22.75 | J. B. Thomas | Dillon Forbes's fish |
| 4741 | Bass Pro Shops Lunker | 01/13/2025 | Dustin Bosquez | Willis TX | 8.40 | Conroe | Dustin Bosquez's fish | |
| 4745 | Strike King Elite | 01/13/2025 | Brandon Burks | Stephenville TX | 11.68 | 24.00 | J. B. Thomas | Brandon Burks's fish |
| 4971 | Bass Pro Shops Lunker | 01/12/2025 | Lawrence Lee | tolar TX | 8.44 | J. B. Thomas | ||
| 4737 | Bass Pro Shops Lunker | 01/11/2025 | Jason Baird | lufkin TX | 25.75 | Naconiche | ||
| 4747 | Strike King Elite | 01/11/2025 | Brad Dobbs | MOUNT PLEASANT TX | 10.44 | 24.25 | Ellison Creek Reservoir (Lone Star Lake) | Brad Dobbs's fish |
| 4739 | Bass Pro Shops Lunker | 01/09/2025 | Lawrence Lee | tolar TX | 8.44 | J. B. Thomas | ||
| 4735 | Strike King Elite | 01/08/2025 | Christian Gladfelter | Abilene TX | 10.93 | J. B. Thomas | Christian Gladfelter's fish | |
| 4736 | Bass Pro Shops Lunker | 01/08/2025 | Dusty Frank | West Point TX | 9.01 | 24.50 | Waxahachie | Dusty Frank's fish |
| 4734 | Bass Pro Shops Lunker | 01/07/2025 | Christian Gladfelter | Abilene TX | 8.45 | J. B. Thomas | Christian Gladfelter's fish | |
| 4733 | Bass Pro Shops Lunker | 01/07/2025 | Allen Williams | Larue TX | 9.70 | 24.00 | Athens | Allen Williams's fish |
