Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 4614 | Bass Pro Shops Lunker | 10/15/2024 | Brady Stanford | Millersview TX | 8.99 | 24.50 | O. H. Ivie | Brady Stanford's fish |
| 4616 | Strike King Elite | 10/15/2024 | Jeff Hellekson | Little Rock AR | 10.90 | 23.75 | J. B. Thomas | Jeff Hellekson's fish |
| 4633 | Lew's Legend | 10/13/2024 | Lawrence Lee | tolar TX | 13.72 | 25.00 | J. B. Thomas | Lawrence Lee's fish |
| 4636 | Bass Pro Shops Lunker | 10/12/2024 | Lawrence Lee | tolar TX | 8.80 | J. B. Thomas | ||
| 4635 | Bass Pro Shops Lunker | 10/12/2024 | Lawrence Lee | tolar TX | 9.22 | J. B. Thomas | ||
| 4613 | Bass Pro Shops Lunker | 10/12/2024 | Mason Merryman | Millsap TX | 9.34 | 24.00 | Granbury | Mason Merryman's fish |
| 4634 | Bass Pro Shops Lunker | 10/12/2024 | Lawrence Lee | tolar TX | 9.15 | J. B. Thomas | ||
| 4612 | Bass Pro Shops Lunker | 10/12/2024 | Michael Young | Abilene TX | 24.75 | Inks | Michael Young's fish | |
| 4654 | Strike King Elite | 10/12/2024 | Corey Lowery | Big Sandy TX | 10.80 | Hawkins | Corey Lowery's fish | |
| 4610 | Bass Pro Shops Lunker | 10/09/2024 | Lance Guerrero | San Angelo TX | 9.32 | 21.75 | J. B. Thomas | Lance Guerrero's fish |
| 4609 | Strike King Elite | 10/08/2024 | Tommy Pitts | Boyd TX | 11.26 | 25.50 | Eagle Mountain Reservoir | Tommy Pitts's fish |
| 4607 | Strike King Elite | 10/06/2024 | Gilbert Villarreal | Kyle TX | 11.63 | 27.00 | Austin | Gilbert Villarreal's fish |
| 4619 | Strike King Elite | 10/05/2024 | Riley McKinney | Hughes Springs TX | 10.52 | 23.50 | J. B. Thomas | Riley McKinney's fish |
| 4606 | Bass Pro Shops Lunker | 10/05/2024 | Mechelda Criswell | Hobbs NM | 9.45 | 24.25 | Oak Creek | Mechelda Criswell's fish |
| 4604 | Bass Pro Shops Lunker | 10/03/2024 | Vincent Alibrando | Arp TX | 8.00 | 24.50 | Lake Tyler | Vincent Alibrando's fish |
| 4600 | Bass Pro Shops Lunker | 09/29/2024 | Steven Fisher | Nacogdoches TX | 8.90 | 25.00 | Houston County | Steven Fisher's fish |
| 4598 | Bass Pro Shops Lunker | 09/28/2024 | Ryan Sloan | Paris TX | 8.43 | 24.00 | Pat Mayse | Ryan Sloan's fish |
| 4611 | Bass Pro Shops Lunker | 09/28/2024 | John Basham | Royse City TX | 8.86 | Quitman | John Basham's fish | |
| 4601 | Bass Pro Shops Lunker | 09/28/2024 | Jody Morris | Midland TX | 8.22 | J. B. Thomas | Jody Morris's fish | |
| 4599 | Bass Pro Shops Lunker | 09/28/2024 | Steven Fisher | Nacogdoches TX | 24.00 | Houston County | Steven Fisher's fish |
