Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 3856 | Elite | 04/22/2022 | Toledo Bend Lunker Bass Program Data | Many LA | 10.26 | 25.25 | Toledo Bend | Toledo Bend Lunker Bass Program Data's fish |
| 2961 | Lunker | 04/21/2022 | Dustin Emmons | Bedford TX | 8.00 | 24.00 | Possum Kingdom | Dustin Emmons's fish |
| 2956 | Lunker | 04/19/2022 | Bobby Friedrich | San Antonio TX | 9.10 | 24.25 | Inks | Bobby Friedrich's fish |
| 2954 | Elite | 04/17/2022 | Shay McIntosh | Humble TX | 10.96 | 25.00 | Nacogdoches | Shay McIntosh's fish |
| 2959 | Lunker | 04/16/2022 | Mat Pagan | Uvalde TX | 8.00 | 24.00 | Amistad | Mat Pagan's fish |
| 2951 | Lunker | 04/16/2022 | Roger Calzadilla | Round rock TX | 25.00 | Lady Bird Lake | ||
| 2950 | Lunker | 04/16/2022 | Andrew Carrell | Austin TX | 8.10 | 24.25 | Lady Bird Lake | Andrew Carrell's fish |
| 2952 | Lunker | 04/16/2022 | Jarod Overcash | Montgomery TX | 9.83 | 25.25 | Conroe | Jarod Overcash's fish |
| 2998 | Lunker | 04/16/2022 | Hunter Smith | Wall TX | 8.00 | E. V. Spence | Hunter Smith's fish | |
| 2955 | Lunker | 04/16/2022 | Cipriano Carrillo | Keithville LA | 8.68 | 24.00 | Richland-Chambers | Cipriano Carrillo's fish |
| 2949 | Lunker | 04/16/2022 | Lee Cotton | Willis TX | 8.42 | 0.00 | Conroe | |
| 2953 | Lunker | 04/15/2022 | Jace Heaslet | Terrell TX | 8.47 | 23.75 | Fairfield | |
| 2943 | Lunker | 04/14/2022 | David DEBUSK | Houston TX | 8.00 | 24.50 | Purtis Creek State Park Lake | David DEBUSK's fish |
| 2947 | Lunker | 04/14/2022 | Christa Word | Camden AR | 25.25 | Lake Fork | Christa Word's fish | |
| 2942 | Lunker | 04/13/2022 | Don May | Montgomery TX | 8.20 | Conroe | Don May's fish | |
| 2945 | Lunker | 04/12/2022 | Charles Dunn | San Antonio TX | 9.28 | 24.00 | O. H. Ivie | Charles Dunn's fish |
| 2940 | Lunker | 04/11/2022 | Louis Conn | Jacksonville TX | 27.00 | Naconiche | ||
| 2946 | Elite | 04/10/2022 | Gregory Bobo | Springtown TX | 12.58 | 25.00 | O. H. Ivie | Gregory Bobo's fish |
| 2936 | Lunker | 04/10/2022 | Jeff Eppinette | Fort Worth TX | 9.84 | 25.75 | Lake Fork | Jeff Eppinette's fish |
| 2937 | Elite | 04/09/2022 | Cody Berryman | Shallowater TX | 12.50 | 26.00 | O. H. Ivie | Cody Berryman's fish |
