Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 7152 | Bass Pro Shops Lunker | 11/05/2026 | Christian Gladfelter | Abilene TX | 9.28 | J. B. Thomas | ||
| 7151 | Strike King Elite | 11/02/2026 | Joe Agosta | Whitehouse TX | 10.50 | 25.50 | Lake Tyler | Joe Agosta's fish |
| 7149 | Bass Pro Shops Lunker | 10/31/2026 | Austin Beard | Abilene TX | 8.47 | 24.00 | Brownwood | Austin Beard's fish |
| 7150 | Bass Pro Shops Lunker | 10/31/2026 | Cody Rodgers | springtown TX | 8.96 | 24.00 | Brownwood | Cody Rodgers's fish |
| 7148 | Bass Pro Shops Lunker | 10/25/2026 | Jacob Maenius | San Angelo TX | 8.00 | 24.50 | Brownwood | |
| 7144 | Bass Pro Shops Lunker | 10/24/2026 | Matthew Smith | Austin TX | 24.50 | Marble Falls | ||
| 7141 | Bass Pro Shops Lunker | 10/23/2026 | Thomas White | Mount Pleasant TX | 8.50 | 23.50 | Monticello | Thomas White's fish |
| 7140 | Bass Pro Shops Lunker | 10/22/2026 | Terry Stark | Georgetown TX | 8.86 | J. B. Thomas | Terry Stark's fish | |
| 7139 | Bass Pro Shops Lunker | 10/21/2026 | Christian Gladfelter | Abilene TX | 9.03 | J. B. Thomas | ||
| 7143 | Bass Pro Shops Lunker | 10/20/2026 | Stephen Teague | Cresson TX | 8.00 | 22.50 | J. B. Thomas | Stephen Teague's fish |
| 7142 | Strike King Elite | 10/20/2026 | Stephen Teague | Cresson TX | 10.57 | 25.00 | J. B. Thomas | Stephen Teague's fish |
| 7134 | Bass Pro Shops Lunker | 10/18/2026 | Jeremy Long | Pflugerville TX | 25.25 | Walter E. Long Reservoir | Jeremy Long's fish | |
| 7138 | Bass Pro Shops Lunker | 10/17/2026 | Joe Cote | Dallas TX | 8.21 | 24.00 | J. B. Thomas | Joe Cote's fish |
| 7136 | Bass Pro Shops Lunker | 10/17/2026 | Joe Cote | Dallas TX | 8.86 | 23.00 | J. B. Thomas | Joe Cote's fish |
| 7133 | Bass Pro Shops Lunker | 10/17/2026 | Stephen Morgan | Pflugerville TX | 24.00 | Travis | ||
| 7137 | Strike King Elite | 10/17/2026 | Joe Cote | Dallas TX | 10.03 | 22.25 | J. B. Thomas | Joe Cote's fish |
| 7130 | Bass Pro Shops Lunker | 10/12/2026 | Jacob Buchanan | Brownwood TX | 8.97 | 24.00 | Brownwood | Jacob Buchanan's fish |
| 7127 | Bass Pro Shops Lunker | 10/11/2026 | Steven Armstrong | Brownwood TX | 8.23 | 23.25 | Bridgeport | Steven Armstrong's fish |
| 7122 | Strike King Elite | 10/10/2026 | Christian Gladfelter | Abilene TX | 10.38 | J. B. Thomas | ||
| 7121 | Bass Pro Shops Lunker | 10/10/2026 | Christian Gladfelter | Abilene TX | 8.05 | J. B. Thomas |
