Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo | 
|---|---|---|---|---|---|---|---|---|
| 3944 | Bass Pro Shops Lunker | 01/10/2024 | Nikolas Mair | Fayetteville AR | 9.50 | 23.75 | Lady Bird Lake | Nikolas Mair's fish | 
| 3941 | Bass Pro Shops Lunker | 01/07/2024 | Charles Jones | Crowley TX | 8.15 | 24.00 | Benbrook Reservoir | |
| 3942 | Strike King Elite | 01/06/2024 | Samuel Climer | Denton TX | 10.00 | 22.25 | J. B. Thomas | Samuel Climer's fish | 
| 3943 | Bass Pro Shops Lunker | 01/06/2024 | Mechelda Criswell | Hobbs NM | 8.18 | Oak Creek | Mechelda Criswell's fish | |
| 3940 | Bass Pro Shops Lunker | 01/06/2024 | Kyler Brennan | Spring TX | 8.10 | 25.25 | Raven | Kyler Brennan's fish | 
| 3939 | Strike King Elite | 01/03/2024 | Garren Richard | Kinder LA | 11.50 | 24.50 | J. B. Thomas | Garren Richard's fish | 
| 3936 | Bass Pro Shops Lunker | 01/02/2024 | David Russell | Garrison TX | 8.80 | 24.25 | Naconiche | David Russell's fish | 
| 3935 | Bass Pro Shops Lunker | 01/01/2024 | Austin Anderson | Austin TX | 24.25 | Austin | Austin Anderson's fish | |
| 3938 | Strike King Elite | 01/01/2024 | Charles Brocato | Warren TX | 12.48 | 25.25 | B. A. Steinhagen | Charles Brocato's fish | 
| 3937 | Lunker | 12/31/2023 | Charles Jones | Crowley TX | 8.04 | 22.50 | Benbrook Reservoir | |
| 3932 | Lunker | 12/30/2023 | Dylan Fitzpatrick | Kaufman TX | 9.31 | Kaufman City | Dylan Fitzpatrick's fish | |
| 3933 | Elite | 12/28/2023 | Hunter Maki | McKinney TX | 10.35 | 24.75 | Bob Sandlin | |
| 3930 | Lunker | 12/27/2023 | Nathan Chanyarlak | HUTTO TX | 24.25 | Walter E. Long Reservoir | ||
| 3928 | Elite | 12/09/2023 | Charlie Gantenbein | Temple TX | 11.03 | Belton (Bell County) | Charlie Gantenbein's fish | |
| 3929 | Lunker | 12/09/2023 | Brian Allen | Alvin TX | 8.11 | Conroe | Brian Allen's fish | |
| 3927 | Lunker | 12/09/2023 | Daniel Johnson | Humble TX | 8.62 | 24.25 | Conroe | |
| 4776 | Strike King Elite | 12/03/2023 | Toledo Bend Lunker Bass Program Data | Many LA | 10.15 | 26.75 | Toledo Bend | |
| 3925 | Lunker | 12/03/2023 | Jeff Neptune | Fort Worth TX | 9.40 | Eagle Mountain Reservoir | Jeff Neptune's fish | |
| 3926 | Lunker | 12/02/2023 | Alexander Mudd | Trophy Club TX | 8.02 | 23.00 | Ray Roberts | Alexander Mudd's fish | 
| 3923 | Lunker | 11/29/2023 | Greg Hill | Yantis TX | 8.33 | 23.50 | Lake Fork | Greg Hill's fish | 
