Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 2788 | Legacy #619 | 02/23/2022 | Josh Jones | Sapulpa OK | 14.79 | 26.75 | O. H. Ivie | |
| 2786 | Lunker | 02/22/2022 | Bradley Mabry | OGLESBY TX | 8.48 | 22.25 | Waco | Bradley Mabry's fish |
| 3157 | Elite | 02/21/2022 | Brandon Burks | Stephenville TX | 11.49 | 24.50 | O. H. Ivie | Brandon Burks's fish |
| 3841 | Elite | 02/21/2022 | Toledo Bend Lunker Bass Program Data | Many LA | 10.13 | 24.00 | Toledo Bend | Toledo Bend Lunker Bass Program Data's fish |
| 2787 | Elite | 02/21/2022 | Jeff Hall | Yorktown TX | 11.49 | 24.25 | O. H. Ivie | Jeff Hall's fish |
| 2785 | Elite | 02/20/2022 | Greg Harlen | Joplin MO | 10.75 | 24.25 | O. H. Ivie | Greg Harlen's fish |
| 2784 | Legend | 02/20/2022 | Jesús Raymundo Palacios Rdz | Piedras negras TX | 13.43 | 26.50 | Amistad | |
| 2781 | Elite | 02/20/2022 | Buncy Seago jr | Orange TX | 10.13 | 25.50 | Toledo Bend | Buncy Seago jr's fish |
| 3839 | Elite | 02/19/2022 | Toledo Bend Lunker Bass Program Data | Many LA | 10.57 | 24.00 | Toledo Bend | Toledo Bend Lunker Bass Program Data's fish |
| 2780 | Legacy #618 | 02/19/2022 | Jonney Smoldas | Oakwood TX | 13.34 | 26.00 | Houston County | Jonney Smoldas's fish |
| 2782 | Lunker | 02/19/2022 | Jason Slot | Montgomery TX | 8.44 | Conroe | Jason Slot's fish | |
| 2878 | Lunker | 02/19/2022 | Justin James | Orange TX | 8.63 | Sam Rayburn | Justin James's fish | |
| 2778 | Lunker | 02/18/2022 | Scott Minney | Moore OK | 8.20 | O. H. Ivie | Scott Minney's fish | |
| 2777 | Lunker | 02/18/2022 | Rantz Teeters | Dripping Springs TX | 8.11 | 24.00 | Lady Bird Lake | |
| 2776 | Lunker | 02/18/2022 | Rantz Teeters | Dripping Springs TX | 8.13 | 23.25 | Lady Bird Lake | |
| 2775 | Lunker | 02/18/2022 | Rantz Teeters | Dripping Springs TX | 8.06 | 23.50 | Lady Bird Lake | |
| 2774 | Legacy #617 | 02/18/2022 | Montana Hand | Weatherford TX | 13.06 | 25.25 | Possum Kingdom | Montana Hand's fish |
| 2771 | Lunker | 02/15/2022 | Adam Forbis | Troup TX | 9.25 | Tyler West | ||
| 3156 | Elite | 02/15/2022 | Brandon Burks | Stephenville TX | 10.65 | 23.75 | O. H. Ivie | Brandon Burks's fish |
| 2770 | Lunker | 02/15/2022 | John Epp | Crandall TX | 9.01 | 24.75 | Athens | John Epp's fish |
