Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 3629 | Elite | 05/03/2023 | DOUG KUIPER | PIERRE SD | 12.14 | 27.25 | O. H. Ivie | DOUG KUIPER's fish |
| 3615 | Lunker | 05/03/2023 | Shane Williford | Abilene TX | 8.53 | Leon | Shane Williford's fish | |
| 3791 | Lunker | 05/03/2023 | Brett Middlebrook | Nacogdoches TX | 9.58 | 25.75 | Nacogdoches | Brett Middlebrook's fish |
| 3613 | Lunker | 04/30/2023 | James Louviere | Keller TX | 25.00 | Fairfield | James Louviere's fish | |
| 3612 | Elite | 04/30/2023 | Samuel Climer | Flower Mound TX | 10.88 | 24.50 | Alvarado Park | Samuel Climer's fish |
| 3616 | Elite | 04/30/2023 | Luke Edwards | Florence TX | 12.32 | 29.50 | O. H. Ivie | |
| 3635 | Lunker | 04/29/2023 | Branton Halcumb | Carthage TX | 9.55 | 23.25 | Murvaul | |
| 3617 | Lunker | 04/28/2023 | Ronnie Hayden | Ponchatoula LA | 8.90 | 25.75 | Sam Rayburn | Ronnie Hayden's fish |
| 3610 | Elite | 04/28/2023 | Mike Galyen | Austin TX | 10.67 | 24.25 | O. H. Ivie | Mike Galyen's fish |
| 3609 | Lunker | 04/27/2023 | John Wesolick | Montgomery TX | 8.62 | 25.00 | Conroe | John Wesolick's fish |
| 3694 | Lunker | 04/27/2023 | Corbin Johnson | Greeley CO | 8.00 | 24.00 | Walter E. Long Reservoir | Corbin Johnson's fish |
| 3606 | Lunker | 04/26/2023 | Jacob Buchanan | Brownwood TX | 9.86 | 24.50 | Brownwood | Jacob Buchanan's fish |
| 3607 | Lunker | 04/26/2023 | Jonathan Stark | Christoval TX | 8.67 | 24.50 | O. H. Ivie | Jonathan Stark's fish |
| 3626 | Legend | 04/26/2023 | Leroy Boss | Streetman TX | 14.85 | 28.25 | O. H. Ivie | Leroy Boss's fish |
| 3604 | Elite | 04/25/2023 | Austin Anderson | Austin TX | 10.53 | 25.75 | Nacogdoches | |
| 3611 | Lunker | 04/25/2023 | Chase Welty | Yukon OK | 9.65 | 24.25 | O. H. Ivie | Chase Welty's fish |
| 3605 | Elite | 04/24/2023 | Frankie Griffin | Alma AR | 10.00 | 24.25 | O. H. Ivie | Frankie Griffin's fish |
| 3603 | Lunker | 04/24/2023 | Jason Baird | lufkin TX | 25.50 | Naconiche | ||
| 3598 | Elite | 04/23/2023 | Michael Pruitt | Tuscola TX | 11.13 | 24.75 | Brownwood | Michael Pruitt's fish |
| 3594 | Lunker | 04/22/2023 | Leland Chilton | Amarillo TX | 9.30 | 23.00 | Greenbelt | Leland Chilton's fish |
