Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 1427 | Lunker | 03/30/2019 | Paul Pedlar | Waxahachie TX | 8.28 | 23.00 | Athens | Paul Pedlar's fish |
| 1441 | Lunker | 03/30/2019 | Dean Smith | New Braunfels TX | 9.00 | 24.50 | Travis | Dean Smith's fish |
| 1426 | Legacy #581 | 03/29/2019 | Brad Scott | Gun Barrel City TX | 13.00 | 25.50 | Leon | Brad Scott's fish |
| 1422 | Elite | 03/28/2019 | Mack Green | West Monroe LA | 11.52 | 25.25 | Lake Fork | Mack Green's fish |
| 1423 | Elite | 03/28/2019 | David Myers | West Monroe LA | 10.66 | 25.50 | Lake Fork | David Myers's fish |
| 1420 | Lunker | 03/27/2019 | Dan Stro | Tyler TX | 25.25 | Purtis Creek State Park Lake | ||
| 1421 | Elite | 03/27/2019 | Richard Campobasso | Dallas TX | 10.30 | 25.00 | Athens | Richard Campobasso's fish |
| 1425 | Elite | 03/27/2019 | Doug Rener | Murphy TX | 10.60 | Ray Hubbard Reservoir | Doug Rener's fish | |
| 1424 | Lunker | 03/26/2019 | Frank Anderson | Decatur TX | 8.84 | Amon G. Carter | ||
| 1430 | Lunker | 03/26/2019 | Steve Lang | Nederland TX | 9.23 | 24.50 | Toledo Bend | Steve Lang's fish |
| 1407 | Lunker | 03/25/2019 | Brian Dick | Alba CA | 8.20 | 24.00 | Lake Fork | Brian Dick's fish |
| 1408 | Lunker | 03/24/2019 | nicole gage | kyle TX | 24.00 | Walter E. Long Reservoir | ||
| 1404 | Lunker | 03/24/2019 | Brent Jackson | Henderson TX | 8.26 | 22.50 | Murvaul | Brent Jackson's fish |
| 1434 | Lunker | 03/23/2019 | Jonathan Hester | Weatherford TX | 8.33 | 22.75 | Amon G. Carter | Jonathan Hester's fish |
| 1505 | Lunker | 03/23/2019 | vicente sparks | melissa TX | 9.74 | Ray Roberts | vicente sparks's fish | |
| 1435 | Lunker | 03/23/2019 | Anthony Ferdinando | Spicewood TX | 8.89 | 27.25 | Travis | Anthony Ferdinando's fish |
| 1453 | Lunker | 03/23/2019 | Dayton Hawkins | Sanger TX | 8.39 | Ray Roberts | ||
| 1409 | Lunker | 03/23/2019 | Cameron Frowick | Tyler TX | 8.72 | 24.25 | Lake Tyler | |
| 1400 | Elite | 03/23/2019 | Dave Ausbury | Brighton MO | 12.00 | 25.25 | Lake Fork | Dave Ausbury's fish |
| 1398 | Elite | 03/22/2019 | Michael Singleton | Paris TX | 12.50 | 24.50 | Lake Fork | Michael Singleton's fish |
