Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 84 | Legacy #84 | 02/24/1991 | Harlan Womack | Seagoville Tx | 13.41 | 24.00 | Lake Fork | |
| 81 | Legacy #81 | 02/16/1991 | Fred Mendoza | Irving Tx | 13.78 | 24.00 | Lake Fork | |
| 82 | Legacy #82 | 02/16/1991 | Fred Meyer | Elmont Tx | 14.27 | 24.25 | Lake Fork | |
| 80 | Legacy #80 | 02/14/1991 | Don Allison | Amarillo Tx | 15.38 | 26.25 | Possum Kingdom | |
| 79 | Legacy #79 | 02/12/1991 | Jackie Lusk | Sunnyvale Tx | 13.96 | 24.00 | Lake Fork | |
| 78 | Legacy #78 | 02/08/1991 | Kevin Hathorn | Carthage Tx | 13.26 | 23.75 | Murvaul | |
| 77 | Legacy #77 | 02/06/1991 | Butch Ray | Alba Tx | 13.32 | 25.00 | Lake Fork | |
| 76 | Legacy #76 | 02/02/1991 | Paul Dyer | Dallas Tx | 13.41 | 26.00 | Lake Fork | |
| 75 | Legacy #75 | 01/31/1991 | Tony Seeton | Burleson Tx | 13.67 | 25.50 | Lake Fork | |
| 74 | Legacy #74 | 01/02/1991 | Bill Lozano | Balch Springs Tx | 14.13 | 24.50 | Mill Creek Lake | |
| 73 | Legacy #73 | 12/16/1990 | Stan Ripley | Vernon Tx | 13.20 | 25.00 | Baylor Creek | |
| 72 | Legacy #72 | 11/25/1990 | Ruben M Reyes | Carrizo Springs Tx | 13.27 | 25.00 | Nueces River | |
| 71 | Legacy #71 | 08/28/1990 | Jerry New | Marshall Tx | 17.63 | 26.25 | Lake Fork | |
| 70 | Legacy #70 | 04/12/1990 | Jim Caviness | Royce City Tx | 14.06 | 25.00 | Lake Fork | |
| 69 | Legacy #69 | 04/09/1990 | Don Martin | Longview Tx | 13.43 | 25.00 | Lake Fork | |
| 68 | Legacy #68 | 03/31/1990 | William M Kells | Emory Tx | 14.06 | 24.50 | Lake Fork | |
| 67 | Legacy #67 | 03/29/1990 | Dan Davis | Crockett Tx | 13.25 | 26.00 | Houston County | |
| 66 | Legacy #66 | 03/21/1990 | Rick McRay | Grand Prarie Tx | 14.74 | 25.00 | Lake Fork | |
| 65 | Legacy #65 | 03/15/1990 | Scott Cupit | Emory Tx | 15.20 | 25.00 | Lake Fork | |
| 64 | Legacy #64 | 03/12/1990 | Scott Cupit | Emory Tx | 14.09 | 24.00 | Lake Fork |
