Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 318 | Legacy #318 | 03/29/2000 | Frank Kuhorski | Lake Jackson TX | 13.01 | 26.00 | Lake Fork | Frank Kuhorski's fish |
| 316 | Legacy #316 | 03/26/2000 | Johnny Stout | Paris TX | 13.19 | 26.00 | Big Creek Lake | Johnny Stout's fish |
| 317 | Legacy #317 | 03/26/2000 | Brad Sharp | Tyler TX | 13.28 | 25.75 | Tyler State Park | Brad Sharp's fish |
| 314 | Legacy #314 | 03/24/2000 | Ronny Maynard | Georgetown TX | 13.27 | 26.50 | Austin | Ronny Maynard's fish |
| 315 | Legacy #315 | 03/24/2000 | Donald Higgs | Corinth TX | 13.81 | 26.00 | Ray Roberts | Donald Higgs's fish |
| 313 | Legacy #313 | 03/17/2000 | Ray Preston | Danville KY | 13.30 | 25.00 | Lake Fork | Ray Preston's fish |
| 312 | Legacy #312 | 03/17/2000 | Richard McCarty | Alba Tx | 14.20 | 25.50 | Lake Fork | Richard McCarty's fish |
| 311 | Legacy #311 | 03/16/2000 | Mark Cyrus | Russell TX | 13.93 | 25.75 | Lake Fork | Mark Cyrus's fish |
| 310 | Legacy #310 | 03/11/2000 | Mickey Abbott | Canyon Tx | 13.38 | 25.00 | Baylor Creek | |
| 309 | Legacy #309 | 03/09/2000 | Kenneth Adams | Sulphur Springs Tx | 13.67 | 25.25 | Jim Chapman | Kenneth Adams's fish |
| 308 | Legacy #308 | 02/27/2000 | Charles Collings | Lubbock TX | 13.26 | 26.25 | White River Reservoir | |
| 307 | Legacy #307 | 02/24/2000 | Thomas Kish | Del Rio TX | 13.05 | 26.00 | Amistad | Thomas Kish's fish |
| 306 | Legacy #306 | 02/20/2000 | Alan Hill | Lubbock TX | 13.43 | 25.00 | Alan Henry | |
| 305 | Legacy #305 | 02/19/2000 | Nathan Strickland | Tyler TX | 14.67 | 25.50 | Lake Fork | Nathan Strickland's fish |
| 303 | Legacy #303 | 02/18/2000 | Michael Heitman | Midlothian TX | 13.62 | 26.00 | Lake Fork | Michael Heitman's fish |
| 304 | Legacy #304 | 02/18/2000 | Terry Dale Henry | Claremore OK | 13.25 | 24.00 | Lake Fork | Terry Dale Henry's fish |
| 302 | Legacy #302 | 02/17/2000 | Barbara Sparks | Carlsbad NM | 13.43 | 25.00 | O. H. Ivie | Barbara Sparks's fish |
| 301 | Legacy #301 | 02/15/2000 | Dean Rojas | Lake Havasu City AZ | 13.77 | 25.50 | Sam Rayburn | Dean Rojas's fish |
| 300 | Legacy #300 | 02/09/2000 | C. R. ````Butch```` Gayle | Plains TX | 14.58 | 26.00 | O. H. Ivie | C. R. ````Butch```` Gayle's fish |
| 299 | Legacy #299 | 02/03/2000 | Bobbie Gayle | Plains TX | 13.05 | 26.00 | O. H. Ivie |
