Texas ShareLunker Archives

3539 ShareLunkers From All Reservoirs in All Seasons
Catch ID Class Date Angler Name Home Town Weight Length Water Body Photo
39 Legacy #39 03/24/1989 Butch Ray Alba Tx 13.81 25.00 Lake Fork
38 Legacy #38 03/23/1989 Garland Taylor Pittsburg Tx 13.20 25.00 Bob Sandlin
37 Legacy #37 03/22/1989 Ray Bishop Richardson Tx 14.06 25.00 Lake Fork
36 Legacy #36 03/17/1989 Wayne Powe Mesquite Tx 14.33 26.25 Lake Fork
35 Legacy #35 03/16/1989 Gary Bostic Tyler Tx 14.25 25.00 Lake Fork
33 Legacy #33 03/13/1989 Jim Gore Watauga Tx 6.50 22.00 Lake Fork
34 Legacy #34 03/13/1989 Jim Gore Watauga Tx 13.00 24.50 Lake Fork
32 Legacy #32 03/11/1989 Gerald Spencer Garland Tx 14.30 26.00 Lake Fork
31 Legacy #31 03/11/1989 Gary Grissom Duncanville Tx 13.25 27.00 Bob Sandlin
30 Legacy #30 03/03/1989 Jack Lewis Jr San Antonio Tx 13.37 25.00 Private Lake
29 Legacy #29 03/02/1989 Ty Pruett Amarillo Tx 14.53 27.25 Lake Fork
28 Legacy #28 02/26/1989 Richard Todd Hurst Tx 13.81 27.75 Athens
26 Legacy #26 02/25/1989 Richard McCarty Alba Tx 13.56 24.50 Lake Fork
27 Legacy #27 02/25/1989 Rick Gore Arlington Tx 13.06 25.00 Lake Fork
25 Legacy #25 02/24/1989 Paul Robinson Shreveport La 13.06 25.00 Lake Fork
24 Legacy #24 02/18/1989 Bobby Scott Yantis Tx 13.51 25.00 Lake Fork
22 Legacy #22 02/16/1989 Freddy Casados Ft Worth Tx 13.56 24.75 Lake Fork
23 Legacy #23 02/16/1989 Hunter Chism Pampa Tx 13.06 24.25 Lake Fork
21 Legacy #21 08/31/1988 Bernice Rhodes Gilmer Tx 13.44 25.50 Lake Fork
20 Legacy #20 04/11/1988 Kirk E Balsley Garland Tx 13.61 25.50 Lake Fork