Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 1476 | Lunker | 04/27/2019 | Brandon Villanueva | Humble TX | 24.25 | Sheldon | Brandon Villanueva's fish | |
| 1481 | Elite | 04/27/2019 | Terry Behrends | Fredericksburg TX | 10.60 | 25.00 | Falcon | Terry Behrends's fish |
| 1484 | Lunker | 04/26/2019 | Cody Wiliams | Conroe TX | 9.53 | 25.00 | Sam Rayburn | Cody Wiliams's fish |
| 1510 | Lunker | 04/26/2019 | Dustin Ashworth | TYLER TX | 8.03 | Sam Rayburn | Dustin Ashworth's fish | |
| 1482 | Lunker | 04/26/2019 | Matthew Manning | mauriceville TX | 8.47 | Sam Rayburn | Matthew Manning's fish | |
| 1475 | Lunker | 04/25/2019 | Jesus Honzalez | San Angelo TX | 24.00 | Twin Buttes | Jesus Honzalez's fish | |
| 1474 | Lunker | 04/23/2019 | Devin Yates | Nacogdoches TX | 9.74 | 24.25 | Naconiche | Devin Yates's fish |
| 1473 | Lunker | 04/22/2019 | Ricky Heredia | San Angelo TX | 8.50 | 24.00 | Hords Creek | |
| 1495 | Lunker | 04/20/2019 | Michale Andrus | Kaufman TX | 9.30 | 23.25 | Ray Hubbard Reservoir | |
| 1471 | Lunker | 04/20/2019 | Aidan Neely | The Woodlands TX | 8.35 | Somerville | Aidan Neely's fish | |
| 1472 | Elite | 04/19/2019 | Blair Bradshaw | Richmond TX | 10.12 | 24.25 | Lake Fork | Blair Bradshaw's fish |
| 1467 | Elite | 04/17/2019 | Tiernan Houle | Bluford IL | 10.40 | 24.00 | Lake Fork | Tiernan Houle's fish |
| 1479 | Elite | 04/16/2019 | Jesse Brazile | Krum TX | 10.19 | 25.50 | Ray Roberts | |
| 1461 | Elite | 04/16/2019 | Chad Yates | Wylie TX | 10.33 | 24.50 | Lavon | Chad Yates's fish |
| 1460 | Lunker | 04/15/2019 | Dillon Barrington | Hutto TX | 8.81 | 25.25 | Austin | Dillon Barrington's fish |
| 1456 | Lunker | 04/14/2019 | John Stockman | North Richland Hills TX | 24.50 | Wheeler Branch Reservoir | John Stockman's fish | |
| 1455 | Lunker | 04/14/2019 | Marshall Arnwine | Fort Worth TX | 8.90 | Eagle Mountain Reservoir | ||
| 1462 | Lunker | 04/13/2019 | Aaron McComas | Liberty Hill TX | 25.50 | Devils River | Aaron McComas's fish | |
| 1457 | Lunker | 04/13/2019 | Brent Cantrell | Wortham TX | 8.17 | 24.00 | Lake Fork | Brent Cantrell's fish |
| 1454 | Lunker | 04/12/2019 | Andrew Murphy | Aledo TX | 8.11 | Possum Kingdom | Andrew Murphy's fish |
