Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 1357 | Lunker | 03/09/2019 | Jason Willis | Orange TX | 9.79 | 25.75 | O. H. Ivie | Jason Willis's fish |
| 1351 | Elite | 03/09/2019 | Brian Brown | Marshall TX | 11.90 | 24.00 | Caddo | Brian Brown's fish |
| 1389 | Lunker | 03/09/2019 | Mike Pruitt | Clyde TX | 8.43 | 23.50 | Possum Kingdom | |
| 1442 | Lunker | 03/09/2019 | Tommy Humphrey | Weatherford TX | 8.63 | Possum Kingdom | Tommy Humphrey's fish | |
| 1354 | Lunker | 03/09/2019 | Michael Patton | Haltom City TX | 8.70 | 24.25 | Lake Pflugerville | Michael Patton's fish |
| 1348 | Legacy #579 | 03/08/2019 | Barry Prince | Lindale TX | 13.73 | 25.50 | Lake Fork | Barry Prince's fish |
| 1349 | Lunker | 03/08/2019 | Paul Pedlar | Waxahachie TX | 9.72 | 24.00 | Athens | Paul Pedlar's fish |
| 1368 | Lunker | 03/08/2019 | Bren Barker | Maize KS | 9.03 | 24.00 | Sam Rayburn | Bren Barker's fish |
| 1347 | Lunker | 03/08/2019 | Ron Cooper | Mabank TX | 9.61 | 24.00 | Athens | Ron Cooper's fish |
| 1353 | Lunker | 03/08/2019 | Michael Grant | Shallowater TX | 9.32 | 24.75 | O. H. Ivie | Michael Grant's fish |
| 1344 | Lunker | 03/05/2019 | Danny Mills | Round Rock TX | 24.25 | Lake Pflugerville | Danny Mills's fish | |
| 1342 | Lunker | 03/03/2019 | Justin Cepeda | San Antonio TX | 24.00 | Guadalupe River | Justin Cepeda's fish | |
| 1343 | Lunker | 03/03/2019 | Tim Brisby | Montgomery TX | 8.22 | Conroe | Tim Brisby's fish | |
| 1341 | Lunker | 03/03/2019 | Jackie Sansom | Pinehurst TX | 9.63 | 23.50 | Conroe | Jackie Sansom's fish |
| 1337 | Lunker | 03/02/2019 | Ronald Caywood | Rockdale TX | 8.20 | Conroe | Ronald Caywood's fish | |
| 1459 | Elite | 03/01/2019 | Trinh Vu | Austin TX | 10.38 | 25.25 | Inks | Trinh Vu's fish |
| 1362 | Lunker | 03/01/2019 | Pasquale Ferraro | Cushing TX | 8.95 | Nacogdoches | ||
| 1334 | Lunker | 02/28/2019 | martin helton | weatherford TX | 8.10 | 25.00 | Benbrook Reservoir | martin helton's fish |
| 1338 | Elite | 02/28/2019 | Mark Ferraro | Spring TX | 12.16 | 0.00 | Nacogdoches | |
| 1339 | Lunker | 02/27/2019 | Mark Ferraro | Spring TX | 8.26 | 0.00 | Nacogdoches |
