Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 1312 | Lunker | 02/15/2019 | adam Estlack | san antonio TX | 8.87 | 23.00 | Coleto Creek Reservoir | adam Estlack's fish |
| 1311 | Lunker | 02/14/2019 | Steve Wilson | Fredericksburg TX | 9.30 | 23.75 | Falcon | Steve Wilson's fish |
| 1310 | Elite | 02/14/2019 | Justin Stokes | Arp TX | 12.20 | 26.75 | Lake Tyler | Justin Stokes's fish |
| 1322 | Lunker | 02/14/2019 | Leland Hanson | Longview TX | 8.14 | Lake O` the Pines | Leland Hanson's fish | |
| 1309 | Lunker | 02/13/2019 | John Anderson II | Lumberton TX | 8.78 | 24.50 | Sam Rayburn | John Anderson II's fish |
| 1306 | Elite | 02/12/2019 | Thomas DiStefano | San Angelo TX | 12.01 | 26.00 | Twin Buttes | |
| 1305 | Lunker | 02/12/2019 | Lee Cotton | Willis TX | 8.31 | 0.00 | Conroe | |
| 1302 | Lunker | 02/10/2019 | Immanuel Barela | San Antonio TX | 9.41 | 25.00 | Guadalupe River | Immanuel Barela's fish |
| 1301 | Lunker | 02/10/2019 | Mike Pruitt | Clyde TX | 8.21 | 22.50 | Coleman City (Coleman County) | Mike Pruitt's fish |
| 1303 | Lunker | 02/10/2019 | brandon neal | cleburne TX | 8.44 | Whitney | brandon neal's fish | |
| 1304 | Lunker | 02/10/2019 | Guy Spencer | Nemo TX | 8.07 | 0.00 | Whitney | |
| 1298 | Lunker | 02/09/2019 | Kyle Granat | Amite LA | 26.50 | Lady Bird Lake | Kyle Granat's fish | |
| 1670 | Legacy #578 | 02/08/2019 | Gary Klein | Weatherford TX | 13.79 | 25.50 | Statewide Data | Gary Klein's fish |
| 1297 | Lunker | 02/06/2019 | robert martin | NEW BRAUNFELS TX | 24.25 | Austin | ||
| 1299 | Elite | 02/06/2019 | Brian Campbell | Lamar AR | 11.41 | 27.00 | Naconiche | Brian Campbell's fish |
| 1295 | Lunker | 02/06/2019 | Olivert Cabrera Gomez | Round Rock TX | 24.75 | Lake Pflugerville | ||
| 1294 | Lunker | 02/06/2019 | Lee Cotton | Willis TX | 8.81 | 24.75 | Conroe | |
| 1293 | Lunker | 02/04/2019 | Tammy Mong | Many LA | 8.22 | Toledo Bend | Tammy Mong's fish | |
| 1307 | Lunker | 02/03/2019 | Richard Taylor | Mesquite TX | 8.00 | Ray Hubbard Reservoir | Richard Taylor's fish | |
| 1292 | Lunker | 02/02/2019 | Jeff Hood | Gilmer TX | 8.75 | Palestine | Jeff Hood's fish |
