Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 6908 | Bass Pro Shops Lunker | 07/31/2026 | Stephen Teague | Cresson TX | 8.13 | 23.50 | J. B. Thomas | Stephen Teague's fish |
| 6907 | Bass Pro Shops Lunker | 07/31/2026 | Stephen Teague | Cresson TX | 8.03 | 23.50 | J. B. Thomas | Stephen Teague's fish |
| 6909 | Bass Pro Shops Lunker | 07/31/2026 | Andrew Lujan | North Platte NE | 9.51 | J. B. Thomas | Andrew Lujan's fish | |
| 6922 | Bass Pro Shops Lunker | 07/31/2026 | Andrew Lujan | North Platte NE | 8.21 | J. B. Thomas | Andrew Lujan's fish | |
| 6910 | Bass Pro Shops Lunker | 07/31/2026 | Andrew Lujan | North Platte NE | 9.14 | J. B. Thomas | Andrew Lujan's fish | |
| 6949 | Bass Pro Shops Lunker | 07/31/2026 | Andrew Lujan | North Platte NE | 9.16 | J. B. Thomas | ||
| 6948 | Bass Pro Shops Lunker | 07/31/2026 | Andrew Lujan | North Platte NE | 8.18 | J. B. Thomas | ||
| 6905 | Bass Pro Shops Lunker | 07/31/2026 | Andrew Lujan | North Platte NE | 9.43 | J. B. Thomas | Andrew Lujan's fish | |
| 6901 | Strike King Elite | 07/31/2026 | Andrew Lujan | North Platte NE | 10.24 | J. B. Thomas | Andrew Lujan's fish | |
| 6904 | Bass Pro Shops Lunker | 07/30/2026 | Andrew Lujan | North Platte NE | 8.07 | J. B. Thomas | Andrew Lujan's fish | |
| 6893 | Bass Pro Shops Lunker | 07/30/2026 | Grant Labriola | Lagrange KY | 9.58 | 23.75 | J. B. Thomas | Grant Labriola's fish |
| 6906 | Bass Pro Shops Lunker | 07/30/2026 | Mason Scarberry | Boerne TX | 8.00 | 25.00 | Walter E. Long Reservoir | Mason Scarberry's fish |
| 6912 | Strike King Elite | 07/30/2026 | Steve Parker | Allen TX | 11.60 | 25.25 | Bois d`Arc Lake | Steve Parker's fish |
| 6892 | Strike King Elite | 07/30/2026 | Grant Labriola | Lagrange KY | 11.22 | 25.75 | J. B. Thomas | Grant Labriola's fish |
| 6891 | Bass Pro Shops Lunker | 07/30/2026 | Grant Labriola | Lagrange KY | 8.46 | 22.75 | J. B. Thomas | Grant Labriola's fish |
| 6950 | Bass Pro Shops Lunker | 07/30/2026 | Hayden Bowers | Hurst TX | 9.72 | 24.00 | J. B. Thomas | Hayden Bowers's fish |
| 6900 | Bass Pro Shops Lunker | 07/30/2026 | Andrew Lujan | North Platte NE | 8.21 | J. B. Thomas | Andrew Lujan's fish | |
| 6899 | Bass Pro Shops Lunker | 07/30/2026 | Andrew Lujan | North Platte NE | 9.31 | J. B. Thomas | Andrew Lujan's fish | |
| 6897 | Strike King Elite | 07/29/2026 | Andrew Lujan | North Platte NE | 10.18 | J. B. Thomas | Andrew Lujan's fish | |
| 6903 | Bass Pro Shops Lunker | 07/29/2026 | Andrew Lujan | North Platte NE | 9.78 | J. B. Thomas | Andrew Lujan's fish |
