Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 1765 | Lunker | 03/06/2020 | Raymond Martinez | San Antonio TX | 8.30 | 24.75 | Dunlap | Raymond Martinez's fish |
| 1764 | Lunker | 03/06/2020 | Nick Parker | Houston TX | 24.00 | Lady Bird Lake | ||
| 1767 | Lunker | 03/06/2020 | Brandon Burks | Stephenville TX | 8.50 | 23.25 | Leon | Brandon Burks's fish |
| 1878 | Lunker | 03/05/2020 | Mark Ferraro | Spring TX | 8.42 | Nacogdoches | Mark Ferraro's fish | |
| 1776 | Elite | 03/05/2020 | Clarence Bader | McCoy TX | 12.54 | 26.50 | Choke Canyon Reservoir | Clarence Bader's fish |
| 1761 | Lunker | 03/03/2020 | Jamie Mowrey | Hico TX | 9.30 | 22.75 | Brazos River | Jamie Mowrey's fish |
| 1759 | Lunker | 03/02/2020 | Garrett Rose | Pipe Creek TX | 9.13 | 23.50 | Medina | Garrett Rose's fish |
| 1760 | Lunker | 03/02/2020 | John Riley | Wichita falls TX | 8.04 | Nocona | John Riley's fish | |
| 1757 | Lunker | 03/01/2020 | Mike Laramie | Prosper TX | 9.88 | Ray Roberts | Mike Laramie's fish | |
| 1756 | Legacy #584 | 03/01/2020 | Blake Cockrell | Lewisville TX | 13.28 | 24.00 | Alan Henry | Blake Cockrell's fish |
| 1770 | Lunker | 02/29/2020 | Danny Ferraro | Montgomery TX | 8.75 | Conroe | Danny Ferraro's fish | |
| 1763 | Legacy #583 | 02/29/2020 | Joe Castle | Nacogdoches TX | 15.34 | 27.50 | Nacogdoches | Joe Castle's fish |
| 1751 | Lunker | 02/26/2020 | Kobe Kelso | Humble TX | 9.15 | 22.00 | Houston | Kobe Kelso's fish |
| 1750 | Elite | 02/25/2020 | Jamie Mowrey | Hico TX | 10.29 | 24.75 | Brazos River | Jamie Mowrey's fish |
| 1841 | Elite | 02/24/2020 | Mason Stone | White Oak TX | 11.30 | 23.00 | Lake O` the Pines | Mason Stone's fish |
| 1752 | Elite | 02/23/2020 | Jeremy Weeren | Nederland TX | 12.29 | Angelina River | ||
| 1748 | Elite | 02/23/2020 | Landen Bennett | Hewitt TX | 10.83 | 28.75 | Stillhouse Hollow | |
| 1782 | Elite | 02/22/2020 | Justin Gray | Quinlan TX | 10.42 | 23.50 | Ray Hubbard Reservoir | Justin Gray's fish |
| 1857 | Lunker | 02/22/2020 | Charlie Nassar | Quinlan TX | 8.05 | Lake O` the Pines | Charlie Nassar's fish | |
| 1747 | Elite | 02/22/2020 | Chris Murphy | Beaumont TX | 12.52 | Sam Rayburn | Chris Murphy's fish |
