Texas ShareLunker Archives

3833 ShareLunkers From All Reservoirs in All Seasons
Catch ID Class Date Angler Name Home Town Weight Length Water Body Photo
253 Legacy #253 01/04/1997 Bobby McCord Rockwall TX 13.61 26.50 Lake Fork
252 Legacy #252 12/02/1996 Douglas Waddell Fayette TX 13.75 27.00 Nacogdoches
251 Legacy #251 10/23/1996 William Gilbert Hemphill Tx 13.10 25.50 Toledo Bend
250 Legacy #250 04/12/1996 Bruce Wright Irving TX 13.07 25.00 Lake Fork
248 Legacy #248 04/01/1996 Eric Henderson Norman OK 13.36 25.00 Lake Fork
249 Legacy #249 04/01/1996 Kerry Sellers Katy TX 13.29 26.00 Lake Fork
247 Legacy #247 03/31/1996 Stanley Stanford Mesquite Tx 13.30 24.25 Cedar Creek Reservoir
246 Legacy #246 03/26/1996 Gordon Morse Poplar Grove IN 13.00 25.75 Lake Fork
245 Legacy #245 03/23/1996 Robyn Tassio Dallas Tx 13.11 25.50 Lake Fork Robyn Tassio's fish
244 Legacy #244 03/22/1996 Steve Davis Allen Tx 13.40 25.50 Lake Fork
242 Legacy #242 03/21/1996 Mike Parish Wellsburg WV 14.39 25.25 Lake Fork
243 Legacy #243 03/21/1996 Matt Powell Idianola IL 13.77 25.75 Lake Fork
241 Legacy #241 03/18/1996 Terry Scott Houston Tx 13.63 25.75 Conroe
239 Legacy #239 03/16/1996 Brad Harris Princeton Tx 13.45 25.00 Lake Fork
240 Legacy #240 03/16/1996 Robert Wateski LaCrosse Wi 13.70 26.00 Lake Fork
238 Legacy #238 03/14/1996 Larry Barnes Alba Tx 13.01 25.50 Lake Fork
237 Legacy #237 03/11/1996 Mike Scott Fort Worth Tx 14.15 23.50 Lake Fork
236 Legacy #236 03/10/1996 Chris Adams Ozark Mo 16.44 26.50 Lake Fork
235 Legacy #235 03/06/1996 Tommy Park Vidor Tx 13.00 25.00 Sam Rayburn
230 Legacy #230 03/03/1996 John D. Grover Greenville Tx 13.87 24.75 Lake Fork