Texas ShareLunker Archives

3845 ShareLunkers From All Reservoirs in All Seasons
Catch ID Class Date Angler Name Home Town Weight Length Water Body Photo
145 Legacy #145 02/28/1993 Michael Gamet Mexico Mo 13.09 24.50 Lake Fork
144 Legacy #144 02/25/1993 Bobby Jenkins North Richland Hills Tx 13.36 24.50 Lake Fork
143 Legacy #143 02/23/1993 Jim Lubojacky San Antonio Tx 14.38 25.75 Choke Canyon Reservoir
142 Legacy #142 02/20/1993 Jesse Bankhead Carthage Tx 14.88 24.50 Murvaul
141 Legacy #141 02/14/1993 Douglas Hill Emory Tx 13.62 25.36 Quitman
139 Legacy #139 02/08/1993 Roger Hartness Jonesboro Ar 13.13 24.60 Lake Fork
140 Legacy #140 02/08/1993 Bryan Turner Carrollton Tx 16.89 25.50 Lake Fork
138 Legacy #138 02/07/1993 Michael Teel Sulphur Springs Tx 14.16 24.25 Lake Fork
137 Legacy #137 02/06/1993 Tommy Neff Poteau Ok 13.80 24.50 Lake Fork
136 Legacy #136 02/05/1993 Gary Boyett Lufkin Tx 13.13 24.75 Sam Rayburn
135 Legacy #135 02/05/1993 Harry H. Daniel Houston Tx 13.33 24.50 Lake Fork
134 Legacy #134 02/03/1993 J R Johnson Kirbyville Tx 13.55 26.50 Sam Rayburn
133 Legacy #133 01/31/1993 David Patak Ennis Tx 13.20 25.00 Bob Sandlin
132 Legacy #132 01/16/1993 Phillip Thom Haslet Tx 13.48 23.50 Lake Fork
131 Legacy #131 04/25/1992 Randy Carroll Winnsboro Tx 15.38 24.50 Lake Fork
130 Legacy #130 04/20/1992 Donald Akes Shreveport La 14.08 26.12 Caddo
129 Legacy #129 04/13/1992 Bobby Shaver Waskom Tx 16.01 25.50 Caddo
128 Legacy #128 04/12/1992 Mark Bush Arlington Tx 15.28 25.75 Lake Fork
127 Legacy #127 04/05/1992 Glen Drake Dallas Tx 13.21 25.50 Bob Sandlin
126 Legacy #126 04/02/1992 Jerry Lee Farmers Branch Tx 13.00 25.00 Lake Fork