Texas ShareLunker Archives

3841 ShareLunkers From All Reservoirs in All Seasons
Catch ID Class Date Angler Name Home Town Weight Length Water Body Photo
120 Legacy #120 03/18/1992 Jess Jordan Mansfield Tx 13.78 24.00 Lake Fork
121 Legacy #121 03/18/1992 Carl E. Marshall Fort Worth Tx 13.00 24.75 Lake Fork
119 Legacy #119 03/15/1992 Archie Wade Mansfield Tx 14.83 25.75 Lake Fork
118 Legacy #118 03/09/1992 Mark Pack Emory Tx 14.00 25.75 Lake Fork
116 Legacy #116 03/07/1992 Steve Riddlehoover Carthage Tx 14.65 25.25 Lake Fork
117 Legacy #117 03/07/1992 David Smith Tyler Tx 14.61 25.75 Lake Fork
115 Legacy #115 03/06/1992 Sherwin Farmer Ada Ok 13.82 24.75 Lake Fork
114 Legacy #114 03/05/1992 Bruce W. Hunter Dallas Tx 14.51 25.50 Caddo
113 Legacy #113 03/02/1992 David Hester Carlsbad Tx 13.25 24.25 O. C. Fisher
112 Legacy #112 02/29/1992 Gasper Cardinale Emory Tx 16.04 25.75 Lake Fork
111 Legacy #111 02/27/1992 Bob Lancaster Garland Tx 15.46 25.50 Lake Fork
110 Legacy #110 02/12/1992 Mike Spigler Grapevine Tx 13.61 24.75 Lake Fork
109 Legacy #109 02/11/1992 Kevin Leverett DeSoto Tx 13.70 24.00 Lake Fork
108 Legacy #108 02/09/1992 Spencer Longshore Montgomery Al 13.90 24.00 Lake Fork
107 Legacy #107 02/06/1992 Mynaard Weems Quitman Tx 14.08 25.00 Private Lake
106 Legacy #106 01/25/1992 Glen Cormack Lovelady Tx 13.33 24.25 Private Lake
105 Legacy #105 01/24/1992 Barry St. Clair Klondike Tx 18.18 25.50 Lake Fork Barry St. Clair's fish
104 Legacy #104 01/10/1992 Bob Glameyer Anderson Tx 13.00 25.50 Gibbons Creek Reservoir (Grimes)
102 Legacy #102 01/08/1992 Lou Cole Arlington Tx 14.14 24.00 Lake Fork
103 Legacy #103 01/08/1992 Chris Maness Mesquite Tx 13.19 25.25 Mill Creek Lake