Texas ShareLunker Archives

3833 ShareLunkers From All Reservoirs in All Seasons
Catch ID Class Date Angler Name Home Town Weight Length Water Body Photo
93 Legacy #93 03/31/1991 David Wilson Tyler Tx 15.08 25.50 Lake Fork
92 Legacy #92 03/27/1991 Wendall Atkinson Balch Springs Tx 15.95 25.50 Lake Fork
91 Legacy #91 03/17/1991 Ronnie Northcutt Cedar Hill Tx 13.61 24.25 Lake Fork
90 Legacy #90 03/10/1991 Johnny Hakey Beaumont Tx 14.25 25.50 Spindletop Bayou
89 Legacy #89 03/02/1991 Jerry Neimeyer Jr Houston Tx 13.00 24.50 Lake Fork
88 Legacy #88 02/28/1991 John Elder Kilgore Tx 13.57 24.00 Lake Fork
87 Legacy #87 02/27/1991 Bill Reed Springfield Mo 16.54 25.00 Lake Fork
86 Legacy #86 02/27/1991 Dennis Bassinger Denton Tx 15.41 25.00 Lake Fork
85 Legacy #85 02/26/1991 Troy Coates Emory Tx 17.08 25.50 Lake Fork
83 Legacy #83 02/24/1991 Doug Nimpfer Fort Worth Tx 14.02 24.25 Lake Fork
84 Legacy #84 02/24/1991 Harlan Womack Seagoville Tx 13.41 24.00 Lake Fork
81 Legacy #81 02/16/1991 Fred Mendoza Irving Tx 13.78 24.00 Lake Fork
82 Legacy #82 02/16/1991 Fred Meyer Elmont Tx 14.27 24.25 Lake Fork
80 Legacy #80 02/14/1991 Don Allison Amarillo Tx 15.38 26.25 Possum Kingdom
79 Legacy #79 02/12/1991 Jackie Lusk Sunnyvale Tx 13.96 24.00 Lake Fork
78 Legacy #78 02/08/1991 Kevin Hathorn Carthage Tx 13.26 23.75 Murvaul
77 Legacy #77 02/06/1991 Butch Ray Alba Tx 13.32 25.00 Lake Fork
76 Legacy #76 02/02/1991 Paul Dyer Dallas Tx 13.41 26.00 Lake Fork
75 Legacy #75 01/31/1991 Tony Seeton Burleson Tx 13.67 25.50 Lake Fork
74 Legacy #74 01/02/1991 Bill Lozano Balch Springs Tx 14.13 24.50 Mill Creek Lake