Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 516 | Legacy #516 | 03/06/2011 | Gene Patrin | Zapata TX | 14.16 | 24.75 | Falcon | Gene Patrin's fish |
| 515 | Legacy #515 | 02/26/2011 | Cody Smith | New Braunfels TX | 14.28 | 26.50 | Austin | Cody Smith's fish |
| 514 | Legacy #514 | 02/25/2011 | Billy Weems | Liberty Hill TX | 13.21 | 25.75 | Austin | Billy Weems's fish |
| 513 | Legacy #513 | 02/19/2011 | Travis Epperson | Lubbock TX | 13.55 | 26.00 | O. H. Ivie | Travis Epperson's fish |
| 512 | Legacy #512 | 02/18/2011 | Charles Hardin | Desoto MO | 13.84 | 24.50 | Falcon | Charles Hardin's fish |
| 511 | Legacy #511 | 02/13/2011 | Susan Dixon | Hawley TX | 13.30 | 26.25 | O. H. Ivie | Susan Dixon's fish |
| 510 | Legacy #510 | 01/31/2011 | Ky Martin | Grandview TX | 13.22 | 25.00 | Falcon | Ky Martin's fish |
| 509 | Legacy #509 | 01/30/2011 | Terry Capps | Wimberley TX | 13.01 | 26.00 | O. H. Ivie | Terry Capps's fish |
| 508 | Legacy #508 | 01/27/2011 | T. J. Nissen | Austin TX | 16.03 | 28.25 | Austin | T. J. Nissen's fish |
| 507 | Legacy #507 | 01/15/2011 | Christopher Wright | Flower Mound TX | 13.83 | 26.50 | O. H. Ivie | Christopher Wright's fish |
| 506 | Legacy #506 | 01/01/2011 | Nathan PeaAlfaro | Benbrook TX | 13.59 | 27.75 | O. H. Ivie | Nathan PeaAlfaro's fish |
| 505 | Legacy #505 | 12/15/2010 | Bobbie Gayle | Plains TX | 14.00 | 25.50 | O. H. Ivie | Bobbie Gayle's fish |
| 504 | Legacy #504 | 04/30/2010 | Wesley Pullig | Eden TX | 13.24 | 26.75 | O. H. Ivie | Wesley Pullig's fish |
| 503 | Legacy #503 | 04/30/2010 | Jerry Bales | Hico TX | 16.08 | 28.00 | O. H. Ivie | Jerry Bales's fish |
| 502 | Legacy #502 | 04/21/2010 | Marion Merritt | Santa Rosa Beach FL | 13.87 | 27.00 | Amistad | Marion Merritt's fish |
| 501 | Legacy #501 | 04/11/2010 | Jim McDaniel | Cedar Park TX | 13.01 | 26.50 | Austin | Jim McDaniel's fish |
| 500 | Legacy #500 | 04/09/2010 | Sam Callaway | Corpus Christi TX | 13.34 | 26.25 | O. H. Ivie | Sam Callaway's fish |
| 499 | Legacy #499 | 04/06/2010 | Bill Hunter III | Sweetwater TX | 13.04 | 26.25 | O. H. Ivie | Bill Hunter III's fish |
| 498 | Legacy #498 | 04/05/2010 | Raymond Ivy | Brownwood TX | 13.06 | 26.00 | O. H. Ivie | Raymond Ivy's fish |
| 497 | Legacy #497 | 04/04/2010 | Joseph Burgi | Del Rio TX | 13.37 | 26.75 | Amistad | Joseph Burgi's fish |
