Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 5587 | Bass Pro Shops Lunker | 08/22/2025 | Stephen Teague | Cresson TX | 8.21 | J. B. Thomas | Stephen Teague's fish | |
| 5588 | Bass Pro Shops Lunker | 08/22/2025 | Stephen Teague | Cresson TX | 8.65 | J. B. Thomas | Stephen Teague's fish | |
| 5586 | Bass Pro Shops Lunker | 08/22/2025 | Stephen Teague | Cresson TX | 8.28 | J. B. Thomas | Stephen Teague's fish | |
| 5591 | Strike King Elite | 08/21/2025 | Zac Oliver | Checotah OK | 12.05 | 24.25 | J. B. Thomas | Zac Oliver's fish |
| 5592 | Strike King Elite | 08/21/2025 | Zac Oliver | Checotah OK | 10.07 | 23.50 | J. B. Thomas | Zac Oliver's fish |
| 6006 | Strike King Elite | 08/21/2025 | Toledo Bend Lunker Bass Program Data | Many LA | 11.21 | 27.00 | Toledo Bend | |
| 5585 | Bass Pro Shops Lunker | 08/20/2025 | Sam Wilkins | Odessa TX | 9.54 | 24.00 | J. B. Thomas | Sam Wilkins's fish |
| 5584 | Strike King Elite | 08/18/2025 | Mike Williams | South Hutchinson KS | 10.29 | J. B. Thomas | Mike Williams's fish | |
| 5582 | Bass Pro Shops Lunker | 08/17/2025 | James DeVore | Quitman TX | 8.44 | 24.00 | Lake Fork | |
| 5596 | Bass Pro Shops Lunker | 08/17/2025 | Brian Hopkins | Corsicana TX | 8.07 | 23.50 | Richland-Chambers | Brian Hopkins's fish |
| 5594 | Bass Pro Shops Lunker | 08/16/2025 | Corr Terry | Jacksonville TX | 9.71 | 23.50 | Jacksonville | Corr Terry's fish |
| 5792 | Bass Pro Shops Lunker | 08/16/2025 | Aza Hinojos | Midland TX | 8.22 | Oak Creek | Aza Hinojos's fish | |
| 5602 | Bass Pro Shops Lunker | 08/16/2025 | David Tanguma | San Antonio TX | 8.60 | Twin Buttes | David Tanguma's fish | |
| 5581 | Strike King Elite | 08/16/2025 | Turner Carreker | Dallas TX | 12.14 | 25.50 | J. B. Thomas | Turner Carreker's fish |
| 5580 | Bass Pro Shops Lunker | 08/15/2025 | Cliff Waldrop | Anna TX | 9.53 | 22.00 | Bois d`Arc Lake | Cliff Waldrop's fish |
| 5579 | Bass Pro Shops Lunker | 08/15/2025 | John Ingle | San Angelo TX | 8.25 | 24.25 | Twin Buttes | John Ingle's fish |
| 5619 | Strike King Elite | 08/14/2025 | Gary Gale | Colorado City TX | 11.50 | 25.75 | J. B. Thomas | Gary Gale's fish |
| 5583 | Bass Pro Shops Lunker | 08/14/2025 | Roy Williams | Odessa TX | 9.98 | 24.75 | J. B. Thomas | Roy Williams's fish |
| 5578 | Bass Pro Shops Lunker | 08/14/2025 | Ryan Zolper | Austin TX | 8.90 | Austin | ||
| 5573 | Bass Pro Shops Lunker | 08/13/2025 | Pat Dio | Yantis TX | 8.20 | 22.75 | Lake Fork | Pat Dio's fish |
