Texas ShareLunker Archives
| Catch ID | Class | Date | Angler Name | Home Town | Weight | Length | Water Body | Photo |
|---|---|---|---|---|---|---|---|---|
| 5321 | Bass Pro Shops Lunker | 05/09/2025 | Bassmaster Inc. | Birmingham AL | 24.00 | Lake Fork | ||
| 5285 | Bass Pro Shops Lunker | 05/09/2025 | Bassmaster Inc. | Birmingham AL | 9.68 | Lake Fork | ||
| 5284 | Bass Pro Shops Lunker | 05/09/2025 | Bassmaster Inc. | Birmingham AL | 8.06 | Lake Fork | ||
| 5320 | Bass Pro Shops Lunker | 05/09/2025 | Bassmaster Inc. | Birmingham AL | 24.00 | Lake Fork | ||
| 5235 | Bass Pro Shops Lunker | 05/09/2025 | Thomas White | Mount Pleasant TX | 8.00 | 24.25 | Monticello | |
| 5283 | Bass Pro Shops Lunker | 05/09/2025 | Bassmaster Inc. | Birmingham AL | 8.62 | Lake Fork | ||
| 5221 | Bass Pro Shops Lunker | 05/08/2025 | Christian Gladfelter | Abilene TX | 9.08 | J. B. Thomas | Christian Gladfelter's fish | |
| 5282 | Bass Pro Shops Lunker | 05/08/2025 | Bassmaster Inc. | Birmingham AL | 8.18 | Lake Fork | ||
| 5242 | Bass Pro Shops Lunker | 05/08/2025 | Keith Winters | Millersview TX | 9.78 | O. H. Ivie | Keith Winters's fish | |
| 5281 | Bass Pro Shops Lunker | 05/08/2025 | Bassmaster Inc. | Birmingham AL | 8.56 | Lake Fork | ||
| 5318 | Bass Pro Shops Lunker | 05/08/2025 | Bassmaster Inc. | Birmingham AL | 24.00 | Lake Fork | ||
| 5280 | Bass Pro Shops Lunker | 05/08/2025 | Bassmaster Inc. | Birmingham AL | 8.68 | Lake Fork | ||
| 5991 | Strike King Elite | 05/08/2025 | Toledo Bend Lunker Bass Program Data | Many LA | 10.91 | 27.50 | Toledo Bend | |
| 5279 | Bass Pro Shops Lunker | 05/08/2025 | Bassmaster Inc. | Birmingham AL | 9.87 | Lake Fork | ||
| 5319 | Bass Pro Shops Lunker | 05/08/2025 | Bassmaster Inc. | Birmingham AL | 24.00 | Lake Fork | ||
| 5222 | Bass Pro Shops Lunker | 05/08/2025 | Jason Buchanan | Brownwood TX | 8.54 | Brownwood | Jason Buchanan's fish | |
| 5278 | Bass Pro Shops Lunker | 05/08/2025 | Bassmaster Inc. | Birmingham AL | 8.68 | Lake Fork | ||
| 5277 | Bass Pro Shops Lunker | 05/08/2025 | Bassmaster Inc. | Birmingham AL | 8.81 | Lake Fork | ||
| 5260 | Strike King Elite | 05/08/2025 | Heath Fowler | Carlsbad NM | 10.32 | 23.25 | J. B. Thomas | Heath Fowler's fish |
| 5276 | Bass Pro Shops Lunker | 05/08/2025 | Bassmaster Inc. | Birmingham AL | 8.12 | Lake Fork |
