Texas ShareLunker Archives

3845 ShareLunkers From All Reservoirs in All Seasons
Catch ID Class Date Angler Name Home Town Weight Length Water Body Photo
65 Legacy #65 03/15/1990 Scott Cupit Emory Tx 15.20 25.00 Lake Fork
64 Legacy #64 03/12/1990 Scott Cupit Emory Tx 14.09 24.00 Lake Fork
63 Legacy #63 03/10/1990 Gary Faulkner Irving Tx 14.00 24.50 Lake Fork
62 Legacy #62 03/09/1990 Rodney Lynch Killeen Tx 13.01 24.00 Falcon
61 Legacy #61 03/08/1990 Steve Trepkus Plano Tx 16.75 25.50 Lake Fork
60 Legacy #60 03/06/1990 Dale Pruitt Frisco Tx 14.47 26.00 Lake Fork
59 Legacy #59 03/04/1990 Tony South Rowlett Tx 13.81 25.00 Lake Fork
58 Legacy #58 03/03/1990 Lendall Pervatt Del Rio Tx 15.25 26.25 Amistad
57 Legacy #57 02/27/1990 O T McCollum Carthage Tx 14.05 25.50 Murvaul
56 Legacy #56 02/24/1990 Tom Frailey Chickasha Ok 13.24 23.50 Lake Fork
55 Legacy #55 02/22/1990 Gary Moore Watauga Tx 14.00 26.00 Houston County
54 Legacy #54 02/18/1990 Wayne Shguit DeSoto Tx 13.68 24.75 Lake Fork
52 Legacy #52 02/17/1990 Jim Taylor Richardson Tx 15.87 25.50 Lake Fork
53 Legacy #53 02/17/1990 Greg Taylor Quitman Tx 13.27 23.00 Lake Fork
50 Legacy #50 02/12/1990 Derek Fulps Broken Arrow Ok 14.59 25.00 Lake Fork
51 Legacy #51 02/12/1990 Dale Hurley Quitman Tx 14.00 25.25 Lake Fork
49 Legacy #49 02/11/1990 Cal Wheeler Shreveport La 14.91 24.50 Lake Fork
48 Legacy #48 02/10/1990 Jesse Runnels Jr Dallas Tx 14.31 26.00 Bob Sandlin
47 Legacy #47 01/27/1990 John Nicholson Bryan Tx 14.56 26.00 Gibbons Creek Reservoir (Grimes)
46 Legacy #46 01/13/1990 John Merck Shreveport La 13.07 25.00 Caddo