Texas ShareLunker Archives

3845 ShareLunkers From All Reservoirs in All Seasons
Catch ID Class Date Angler Name Home Town Weight Length Water Body Photo
45 Legacy #45 01/01/1990 Fred Washington Kerrville Tx 13.37 25.00 Choke Canyon Reservoir
44 Legacy #44 10/13/1989 Scott Tongate Bedford Tx 16.02 26.57 Possum Kingdom
43 Legacy #43 09/26/1989 David Zak San Angelo Tx 13.00 26.75 Twin Buttes
42 Legacy #42 04/17/1989 Jim Gore Watauga Tx 13.37 25.50 Lake Fork
41 Legacy #41 04/01/1989 Stan Moss Rowlett Tx 17.64 28.00 Lake Fork
40 Legacy #40 03/29/1989 Bob Moore Colleyville Tx 14.62 24.00 Lake Fork
39 Legacy #39 03/24/1989 Butch Ray Alba Tx 13.81 25.00 Lake Fork
38 Legacy #38 03/23/1989 Garland Taylor Pittsburg Tx 13.20 25.00 Bob Sandlin
37 Legacy #37 03/22/1989 Ray Bishop Richardson Tx 14.06 25.00 Lake Fork
36 Legacy #36 03/17/1989 Wayne Powe Mesquite Tx 14.33 26.25 Lake Fork
35 Legacy #35 03/16/1989 Gary Bostic Tyler Tx 14.25 25.00 Lake Fork
33 Legacy #33 03/13/1989 Jim Gore Watauga Tx 6.50 22.00 Lake Fork
34 Legacy #34 03/13/1989 Jim Gore Watauga Tx 13.00 24.50 Lake Fork
31 Legacy #31 03/11/1989 Gary Grissom Duncanville Tx 13.25 27.00 Bob Sandlin
32 Legacy #32 03/11/1989 Gerald Spencer Garland Tx 14.30 26.00 Lake Fork
30 Legacy #30 03/03/1989 Jack Lewis Jr San Antonio Tx 13.37 25.00 Private Lake
29 Legacy #29 03/02/1989 Ty Pruett Amarillo Tx 14.53 27.25 Lake Fork
28 Legacy #28 02/26/1989 Richard Todd Hurst Tx 13.81 27.75 Athens
26 Legacy #26 02/25/1989 Richard McCarty Alba Tx 13.56 24.50 Lake Fork
27 Legacy #27 02/25/1989 Rick Gore Arlington Tx 13.06 25.00 Lake Fork